Bangladesh's main suppliers are its neighbors China and India. In addition to geographical proximity, certain trade facilities that do not apply to other regions, such as lower tariffs, explain the predominance of these countries. In the year 2020, Bangladesh's imports came from
Table of Imports by country (main supplier countries)
However, walking the streets, taking the subway, entering the supermarkets, talking to cab drivers and waiters gave me a more practical vision than the travel guides that thanks to the internet we have available, therefore, below I will mix learning with tips, so that when you visit the Arab Emirates you will have a map of what you will find.
POSITION | COUNTRY | MM$ | % TOTAL |
1 | China | 11.368,4 | 22,5 |
2 | India | 8.848,3 | 17,5 |
3 | Singapore | 5.320,2 | 10,5 |
4 | Hong Kong | 2.576,1 | 4,7 |
5 | Brazil | 2.520,1 | 5,2 |
– | Rest of the world | 20.056,9 | 39,6 |
TOTAL | 50.690 | 100 |
Source: Bangladesh Bureau of Statistic
The main products imported by Bangladesh are:
- Machinery including computers: (12.4%)
- Cotton: (11.6%).
- Electrical machinery, equipment: (7.5%)
- Mineral fuels, including oil: (6.8%)
- Cereals: (4.7%).
- Iron, steel: (4.4%).
- Plastics, articles of plastics: (4.1%)
- Vehicles: (3.7%).
- Animal / vegetable fats, oils and waxes: (3.6%)
- Man-made staple fibers: (3.4%)
Bangladesh's top 10 imports account for three-fifths (62.3%) of the total value of its purchases of products from other countries.
Table of Imports by sector:
Bangladesh continues to need to import huge quantities of food due to the low productivity of its agricultural sector to feed its growing population. Imports of cereals, oils and sugar are the most important items under this heading.
Textile raw materials are mainly related to the cotton needed for the industry. Likewise, machinery is largely directed to the textile sector.
SECTOR | % OF TOTAL |
FOOD | 12,22% |
TEXTILE RAW MATERIALS | 10,66% |
MACHINERY | 8,92% |
CHEMISTRY | 8,49% |
PETROLEUM, MINERAL OILS AND LUBRICANTS | 8,16% |
STEEL & IRON | 8,06% |
Source: https://www.icex.es/
List of products imported by Bangladesh
Sources: ITC calculations based on UN COMTRADE statistics.
Data based on information reported by trading partners (mirror data) are presented in orange.
Unit : thousands U.S. dollar
Code | Product description | Value imported in 2016 | Value imported in 2017 | Value imported in 2018 | Value imported in 2019 | Value imported in 2020 |
TOTAL | All products | 43.052.372 | 50.338.393 | 57.694.651 | 58.004.826 | 49.893.420 |
52 | Cotton | 5.414.109 | 6.254.090 | 7.312.928 | 6.530.732 | 5.372.633 |
84 | Machinery, mechanical appliances and apparatus, nuclear reactors, boilers; parts thereof . . . | 5.239.949 | 5.953.805 | 6.824.655 | 5.888.282 | 4.833.031 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; . . . | 2.095.459 | 3.105.252 | 5.129.323 | 6.207.609 | 4.572.829 |
85 | Electrical machinery, apparatus and equipment and parts thereof; apparatus for recording or reproduction . . . | 3.158.111 | 3.660.455 | 4.102.703 | 3.426.710 | 3.489.023 |
72 | Cast iron, iron and steel | 2.074.642 | 2.120.747 | 2.775.540 | 2.927.876 | 2.415.815 |
39 | Plastic and plastic products | 1.923.729 | 2.160.336 | 2.457.597 | 2.438.856 | 2.243.955 |
10 | Cereals | 1.147.374 | 2.248.140 | 1.727.743 | 1.666.799 | 1.704.169 |
60 | Knitted fabrics | 1.013.302 | 1.197.226 | 1.383.059 | 1.399.572 | 1.379.739 |
55 | Synthetic or man-made staple fibers | 1.509.966 | 1.702.430 | 1.956.304 | 1.769.328 | 1.350.530 |
15 | Animal or vegetable fats and oils and their cleavage products; edible fats and oils and their cleavage products; edible fats . . . | 1.461.944 | 1.652.446 | 1.742.621 | 1.302.143 | 1.347.738 |
87 | Motor vehicles, tractors, velocipedes and other land vehicles, their parts and accessories | 1.681.274 | 1.976.557 | 2.078.017 | 1.774.888 | 1.304.438 |
54 | Synthetic or artificial filaments | 956.642 | 1.071.646 | 1.391.373 | 1.482.597 | 1.209.007 |
12 | Oil seeds and oleaginous fruits; miscellaneous seeds and fruits; industrial or medicinal plants; . . . | 386.406 | 531.441 | 609.321 | 918.932 | 1.170.695 |
73 | Articles of iron or steel, cast iron or steel | 594.070 | 814.402 | 1.062.189 | 1.118.922 | 1.122.986 |
25 | Salt; sulfur; earths and stones; gypsum, lime and cements | 675.023 | 783.806 | 994.910 | 1.083.866 | 979.650 |
29 | Organic chemicals | 596.550 | 732.588 | 812.359 | 855.761 | 918.527 |
07 | Vegetables, food plants, roots and tubers | 628.716 | 554.733 | 523.486 | 754.201 | 835.613 |
17 | Sugars and confectionery | 696.750 | 1.144.731 | 585.763 | 666.059 | 752.634 |
38 | Miscellaneous products of the chemical industries | 546.702 | 629.342 | 716.081 | 696.695 | 750.356 |
32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; . . . | 630.946 | 672.718 | 767.932 | 781.764 | 730.491 |
08 | Edible fruit and nuts; peel of citrus fruit, melons or watermelons | 316.221 | 354.198 | 370.952 | 529.920 | 722.161 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 668.246 | 682.215 | 689.281 | 647.015 | 597.195 |
31 | Fertilizers | 663.700 | 707.509 | 914.890 | 882.105 | 596.540 |
90 | Optical, photographic, cinematographic, measuring, control or precision instruments and apparatus; . . . | 577.133 | 641.081 | 679.813 | 699.738 | 570.655 |
09 | Coffee, tea, yerba mate and spices | 165.930 | 186.016 | 216.225 | 316.702 | 510.530 |
71 | Fine (natural) or cultured pearls, precious or semiprecious stones, precious metals, . . . | 497.112 | 629.930 | 979.171 | 1.142.616 | 497.937 |
28 | Inorganic chemicals; inorganic or organic compounds of precious metal, of elements . . . | 261.503 | 294.237 | 478.992 | 416.894 | 475.996 |
23 | Residues and waste from food industries; prepared animal feeds | 406.925 | 517.794 | 422.144 | 509.343 | 452.220 |
58 | Special woven fabrics; tufted textile surfaces; lace; tapestry; trimmings; . . . | 390.812 | 391.118 | 464.101 | 495.668 | 404.060 |
96 | Miscellaneous manufacturing | 436.870 | 435.183 | 466.509 | 454.580 | 395.004 |
04 | Milk and dairy products; birds' eggs; natural honey; edible products of animal origin . . . | 248.006 | 342.612 | 374.773 | 388.158 | 367.910 |
76 | Aluminum and its manufactures | 308.858 | 388.678 | 445.062 | 415.038 | 366.572 |
59 | Impregnated, coated, covered, laminated or laminated textile fabrics; technical articles of textile material . . . | 309.055 | 311.818 | 368.500 | 367.797 | 364.194 |
40 | Rubber and rubber products | 294.249 | 301.186 | 310.342 | 342.152 | 297.382 |
30 | Pharmaceuticals | 239.441 | 257.601 | 236.910 | 283.796 | 274.057 |
99 | Subjects not elsewhere specified | 600.527 | 446.209 | 343.119 | 428.245 | 235.563 |
64 | Footwear, gaiters and the like; parts of such articles | 193.272 | 227.954 | 217.667 | 234.976 | 224.202 |
34 | Soaps, organic surface-active agents, washing preparations, lubricating preparations, . . . | 174.763 | 193.723 | 196.264 | 220.951 | 219.464 |
83 | Miscellaneous articles of base metal | 204.718 | 217.609 | 206.035 | 205.643 | 208.279 |
53 | Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn | 151.983 | 155.991 | 225.644 | 257.738 | 188.556 |
56 | Wadding, felt and nonwovens; special yarns; twine, cordage, ropes and cables and articles thereof; textile articles . . . | 114.068 | 116.910 | 159.823 | 186.106 | 187.069 |
94 | Furniture; medical and surgical furniture; bedding, mattresses, mattress supports and similar furnishings; lamps and lighting fittings . . . | 237.816 | 229.507 | 238.433 | 209.715 | 185.217 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 137.933 | 170.769 | 184.561 | 192.899 | 170.690 |
88 | Aircraft, spacecraft, and their parts | 59.785 | 150.288 | 454.794 | 798.633 | 169.382 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 240.232 | 186.711 | 172.615 | 165.032 | 167.509 |
74 | Copper and copper products | 177.548 | 253.975 | 210.427 | 270.407 | 154.150 |
47 | Pulp of wood or of other fibrous cellulosic material; recovered (recycled) paper or paperboard . . . | 256.882 | 204.630 | 283.555 | 260.015 | 153.674 |
19 | Preparations based on cereals, flour, starch or milk; pastrycooks' products | 84.696 | 94.196 | 112.722 | 128.474 | 135.400 |
79 | Zinc and zinc products | 163.568 | 179.749 | 164.469 | 157.512 | 133.121 |
41 | Furs (other than furskins) and skins (other than furskins) and leather | 162.932 | 179.045 | 176.406 | 167.028 | 126.509 |
70 | Glass and glass products | 119.299 | 122.924 | 150.276 | 149.693 | 120.365 |
35 | Albuminoidal substances; modified starch products; glues; enzymes; enzymes | 94.538 | 106.705 | 108.569 | 116.863 | 117.086 |
89 | Boats and other floating devices | 157.401 | 234.589 | 241.938 | 602.936 | 109.731 |
26 | Metalliferous ores, slags and ashes | 30.363 | 28.859 | 61.456 | 66.865 | 105.990 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; worn clothing and worn textile articles; rags | 59.980 | 64.907 | 67.759 | 75.767 | 105.700 |
21 | Miscellaneous food preparations | 88.909 | 83.681 | 95.207 | 105.176 | 102.753 |
68 | Articles of stone, plaster, cement, asbestos, mica and similar materials | 62.285 | 61.498 | 77.208 | 117.669 | 99.176 |
49 | Publishing, press and other products of the printing industry; handwritten texts . . . | 54.144 | 87.773 | 101.465 | 84.106 | 90.028 |
82 | Tools and implements, cutlery, spoons and forks, of base metal, parts and accessories, of base metal . . . | 78.597 | 87.679 | 88.924 | 90.148 | 88.109 |
69 | Ceramic products | 146.299 | 116.638 | 104.685 | 101.657 | 87.651 |
95 | Toys, games and sports requisites; parts and accessories thereof | 64.644 | 81.591 | 82.839 | 85.819 | 85.384 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical appliances, whether or not . . . | 117.932 | 23.346 | 10.555 | 93.325 | 76.593 |
78 | Lead and articles thereof | 42.165 | 78.582 | 67.472 | 47.576 | 61.939 |
51 | Wool and fine or coarse animal hair; horsehair yarn and woven fabrics | 62.234 | 60.984 | 71.321 | 80.053 | 59.365 |
61 | Clothing and clothing accessories, knitted or crocheted | 91.825 | 73.830 | 57.786 | 46.843 | 45.770 |
03 | Fish and crustaceans, mollusks, and other aquatic invertebrates | 42.740 | 46.491 | 46.676 | 82.913 | 45.065 |
05 | Other products of animal origin not elsewhere specified or included | 32.290 | 28.052 | 40.482 | 55.967 | 41.774 |
44 | Wood, charcoal and wood products | 61.442 | 70.459 | 59.958 | 51.918 | 39.747 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and travelling goods . . . | 104.304 | 83.604 | 65.368 | 51.740 | 38.929 |
37 | Photographic or cinematographic products | 40.294 | 39.506 | 39.634 | 46.004 | 34.363 |
13 | Gums, resins and other vegetable saps and extracts | 27.724 | 25.084 | 26.007 | 24.929 | 32.016 |
66 | Umbrellas, sun umbrellas, sunshades, walking sticks, seat sticks, whips, riding crops, and parts thereof | 39.816 | 32.204 | 24.279 | 27.988 | 26.487 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of feathers or of down; articles of artificial flowers . . . | 42.065 | 49.120 | 44.590 | 39.488 | 26.451 |
01 | Live animals | 18.249 | 24.245 | 25.598 | 29.427 | 24.448 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 28.202 | 26.045 | 28.704 | 21.515 | 20.835 |
65 | Hats, other headgear, and parts thereof | 18.080 | 17.634 | 18.323 | 21.213 | 20.527 |
02 | Meat and edible offal | 1.192 | 4.047 | 8.032 | 21.289 | 18.731 |
22 | Beverages, alcoholic liquids and vinegar | 13.259 | 14.043 | 17.554 | 15.237 | 16.401 |
57 | Carpets and other textile floor coverings | 12.479 | 17.021 | 17.564 | 14.908 | 15.898 |
20 | Preparations of vegetables, fruits, nuts or other fruits or other parts of plants | 12.958 | 16.453 | 17.936 | 17.618 | 14.579 |
14 | Vegetable plaiting materials and other products of vegetable origin, not elsewhere specified or included, whether or not . . . | 12.707 | 5.932 | 7.454 | 16.229 | 14.354 |
18 | Cocoa and its preparations | 14.852 | 17.212 | 14.862 | 15.089 | 13.970 |
91 | Watches and their parts | 28.023 | 21.451 | 17.842 | 16.706 | 10.797 |
24 | Tobacco and manufactured tobacco substitutes | 16.013 | 12.884 | 12.545 | 15.357 | 10.270 |
81 | Other base metals; cermets; articles thereof | 3.688 | 3.166 | 3.319 | 4.016 | 8.838 |
93 | Weapons, ammunition, and their parts and accessories | 10.195 | 25.419 | 21.377 | 46.239 | 6.433 |
16 | Preparations of meat, fish or crustaceans, mollusks or other aquatic invertebrates | 1.430 | 3.309 | 5.397 | 7.023 | 4.739 |
75 | Nickel and nickel products | 4.457 | 3.242 | 4.060 | 7.019 | 4.376 |
50 | Silk | 5.331 | 6.364 | 6.065 | 8.663 | 2.522 |
80 | Tin and tin products | 4.823 | 3.735 | 4.540 | 7.304 | 2.488 |
36 | Gunpowder and explosives; pyrotechnic articles; matches; pyrophoric alloys; . . . | 3.931 | 1.462 | 4.065 | 3.240 | 2.301 |
92 | Musical instruments; parts and accessories | 2.265 | 2.002 | 2.234 | 2.090 | 2.041 |
97 | Works of art or collectibles and antiques | 442 | 5.930 | 835 | 623 | 1.489 |
06 | Live plants and floriculture products | 802 | 1.116 | 961 | 798 | 978 |
43 | Furskins and artificial fur manufactures; faux or artificial fur; articles thereof | 749 | 894 | 1.063 | 801 | 398 |
45 | Cork and cork products | 208 | 613 | 503 | 334 | 273 |
46 | Manufactures of esparto or basketry products | 260 | 733 | 1.256 | 121 | 196 |
Sources: ITC calculations based on statistics from Dirección de Impuestos y Aduanas Nacionales (DIAN) from January 2015.
ITC calculations based on UN COMTRADE statistics as of January 2015.
Data based on information reported by trading partners (mirror data) are presented in orange.
Unit : U.S. dollar thousands
Product code | Product description | Colombia exports to Bangladesh | ||
Value in 2018 | Value in 2019 | Value in 2020 | ||
TOTAL | All products | 4.646 | 2.546 | 168 |
58 | Special woven fabrics; tufted textile surfaces; lace; tapestry; trimmings; . . . | 51 | 188 | 97 |
44 | Wood, charcoal and wood products | 1.103 | 104 | 50 |
59 | Impregnated, coated, covered, laminated or laminated textile fabrics; technical articles of textile material . . . | 34 | 30 | 20 |
72 | Cast iron, iron and steel | 3.428 | 2.002 | 0 |
84 | Machinery, mechanical appliances and apparatus, nuclear reactors, boilers; parts thereof . . . | 0 | 213 | 0 |
09 | Coffee, tea, yerba mate and spices | 1 | 0 | 0 |
29 | Organic chemicals | 22 | 0 | 0 |
32 | Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other coloring matter; . . . | 1 | 0 | 0 |
38 | Miscellaneous products of the chemical industries | 0 | 8 | 0 |
Products with export potential from Colombia to Bangladesh
The products with the greatest export potential from Colombia to Bangladesh are Cane sugar, solid, without flavoring/dye, Poly "vinyl chloride", in primary forms, Polypropylene, in primary forms, Insecticides, rodenticides, herbicides and similar, for retail sale, finishing products for the textile industry, Palm oil and its fractions, Knitted fabrics, >30cm, >=5% elastomers.